Product Details:
Model Name/Number | ROM030 |
Printing Type | Steel wheel embossing |
Capacity | 100 Pouch per hour |
Brand | Red Ox |
Power | 500 W |
Voltage | 220 V |
Sealing Width | 6mm |
Temperature | 300 DegreeC |
Automation Grade | Automatic |
Material | Stainless Steel |
Sealing Speed | 12mm |
Packaging Type | Pouche |
Product Details:
Packaging Type | Pouch |
Voltage | 110 V |
Model Name/Number | ROM028 |
Material | Stainless Steel |
Power | 750 W |
Sealing Width | 12mm |
Temperature | 300 DegreeC |
Weight | 30kg |
Automation Grade | Semi-Automatic |
Color | 130Pouch/hour |
Product Details:
Material | SS |
Voltage | 220 V |
Capacity | 400 Tray Per Hrs |
Model Name/Number | ROM001 |
Seal Material | Polyethylene |
Temperature | 200 DegreeC |
Machine Type | Tray Sealer Machine |
Power | 800 W |
Automation Grade | Semi-Automatic |
Product Details:
Capacity | 500 pouch per per |
Model Name/Number | ROM021 |
Usage/Application | Shrink Wrapping |
Film | LD |
Packaging Material | Plastic |
Automation Grade | Automatic |
Material | Mild Steel |
Voltage | 240 V |
Phase | Three Phase |
Product Details:
Automation Grade | Semi-Automatic |
Model Name/Number | ROMO029 |
Power | 500 W |
Material | Stainless Steel |
Capacity | 120Pouch/hour |
Voltage | 110 V |
Sealing Width | 12mm |
Temperature | 300 DegreeC |
Weight | 20kg |
Dimension | 850 x 420 x 360 mm |
Product Details:
Material | Stainless Steel |
Model Name/Number | ROM015 |
Capacity | 200pouch/hour |
Voltage | 110V |
Usage/Application | Vacuum packaging |
Power | 0.37kW |
Automation Grade | Semi-Automatic |
Chamber Type | Single |
Product Details:
Minimum Order Quantity | 2 Unit |
Automation Grade | Manual |
Model Name/Number | ROM057 |
Material | Mild Steel |
Orientation | Vertical |
Frequency | 50 Hz |
Film Thickness | 0.3 mm |
Voltage | 220 V |
Weight | 1.6kg |
Product Details:
Material | Mild Steel |
Capacity | 50 pouch per hour |
Model Name/Number | ROM023 |
Usage/Application | Industrial |
Weight | 220kg |
Automation Grade | Manual |
Surface Finish | Paint Coated |
Product Details:
Machine Type | Foil Stamping Machine |
Capacity | 100 Piece/Hr |
Automation Grade | Semi Automatic |
Frequency | 50 Hz |
Material | Stainless Steel |
Voltage | 220V |
Automatic Grade | Semi-Automatic |
Usage/Application | Foil Printing |
Consumption | 40kW |
Packaging Material | Plastic |
Input Voltage | 220V |
Voltage | 220 V |
Weight | 20-25 |
Sealing Size | 130mm Max |
Automation Grade | Manual |
I Deal In | New Only |
Brand | Mahalaxmi Machines |
Sealing Material | Aluminum & Blister Foils |
Product Details:
Automation Grade | Automatic |
Model Name/Number | ROM044 |
Capacity | 220 pouch per hour |
Voltage | 240 V |
Material | Stainless Steel |
Phase | Three |
Frequency | 50Hz |
Driven | Electric |
Usage/Application | Pouch Sealing |
Material | SS 304 |
Packaging Type | ON LINE INDUCTION CAP SEALING MACHINE |
Capacity | 2000-3000 pouch per hour |
Voltage | 230V |
Model Name/Number | LGYF-2000BX |
Usage/Application | 20-130 mm dia |
Power | 2000 kw |
Power Supply | 230 v |
Product Details:
Minimum Order Quantity | 2 Unit |
Material | Plastic |
Capacity | 0-500 pouch per hour |
Voltage | 220 V |
Packaging Type | Box |
Weight | 32kg |
Power Supply | 360 W |
Model Name/Number | ROM038 |
Dimension | 282x360x535 mm |
Frequency | 50 Hz |
We offer Fully Automatic Cup Sealer PPIQ7 ideal for packing of industries, such as medicine, food,beverage of pearl milk tea, bubble black tea, fruit, soybean milk, soup of lunch box, cup wateretc.Technical Specification :Type ET-Q7 Dimension 282 x 360 x 535 mmVolts 220V / 50HZPower 360 WSpeed 300- 500 pcs/hrAvailable Diameter 80 mm & 95mm
Product Details:
Material | MS |
Model Name/Number | ROM017 |
Capacity | 200pouch/hour |
Dimension | 650x600x420mm |
Voltage | 480 V |
Weight | 150kg |
Automation Grade | Semi-Automatic |
Driven Type | Electric |
Usage/Application | Vacuum Packing Machine |