Product Details:
Automation Grade | Automatic |
Power | 500 W |
Model Name/Number | ROM030 |
Material | Stainless Steel |
Capacity | 100 Pouch per hour |
Voltage | 220 V |
Sealing Width | 6mm |
Sealing Speed | 12mm |
Temperature | 300 DegreeC |
Printing Type | Steel wheel embossing |
Brand | Red Ox |
Product Details:
Packaging Type | Pouch |
Voltage | 110 V |
Model Name/Number | ROM028 |
Material | Stainless Steel |
Power | 750 W |
Sealing Width | 12mm |
Temperature | 300 DegreeC |
Weight | 30kg |
Automation Grade | Semi-Automatic |
Color | 130Pouch/hour |
Product Details:
Minimum Order Quantity | 2 Unit |
Automation Grade | Manual |
Model Name/Number | ROM057 |
Material | Mild Steel |
Orientation | Vertical |
Frequency | 50 Hz |
Film Thickness | 0.3 mm |
Voltage | 220 V |
Weight | 1.6kg |
Product Details:
Material | SS |
Voltage | 220 V |
Capacity | 400 Tray Per Hrs |
Model Name/Number | ROM001 |
Seal Material | Polyethylene |
Temperature | 200 DegreeC |
Machine Type | Tray Sealer Machine |
Power | 800 W |
Automation Grade | Semi-Automatic |
Product Details:
Capacity | 500 pouch per per |
Model Name/Number | ROM021 |
Usage/Application | Shrink Wrapping |
Film | LD |
Packaging Material | Plastic |
Automation Grade | Automatic |
Material | Mild Steel |
Voltage | 240 V |
Phase | Three Phase |
Product Details:
Material | Stainless Steel |
Model Name/Number | ROM015 |
Capacity | 200pouch/hour |
Voltage | 110V |
Power | 0.37kW |
Automation Grade | Semi-Automatic |
Usage/Application | Vacuum packaging |
Chamber Type | Single |
Product Details:
Material | MS |
Model Name/Number | ROM017 |
Capacity | 200pouch/hour |
Voltage | 480 V |
Dimension | 650x600x420mm |
Weight | 150kg |
Automation Grade | Semi-Automatic |
Driven Type | Electric |
Usage/Application | Vacuum Packing Machine |
Product Details:
Automation Grade | Semi-Automatic |
Power | 500 W |
Model Name/Number | ROMO029 |
Material | Stainless Steel |
Capacity | 120Pouch/hour |
Voltage | 110 V |
Sealing Width | 12mm |
Temperature | 300 DegreeC |
Weight | 20kg |
Dimension | 850 x 420 x 360 mm |
Product Details:
Material | Mild Steel |
Capacity | 50 pouch per hour |
Model Name/Number | ROM023 |
Usage/Application | Industrial |
Weight | 220kg |
Automation Grade | Manual |
Surface Finish | Paint Coated |
Product Details:
Machine Type | Foil Stamping Machine |
Capacity | 100 Piece/Hr |
Automation Grade | Semi Automatic |
Frequency | 50 Hz |
Material | Stainless Steel |
Voltage | 220V |
Automatic Grade | Semi-Automatic |
Usage/Application | Foil Printing |
Consumption | 40kW |
4.7/5
Reviewed by 3 Users
Most Relevant Reviews